Policy Counts


DepartmentInternalExternalTotal
IHOP 10 505 515
Non-IHOP 906 291 1197
Grand Total9167961712

 
IHOP DepartmentInternalExternalTotal
Institutional Handbook of Operating Procedures
all folders
0
10
0
505
0
515
Official Governance 0 4 4
General Administration 0 17 17
Employee
all folders
0
0
0
60
0
60
General 0 10 10
Regulatory Compliance 0 7 7
Employment 0 9 9
Compensation 0 7 7
Training and Development 0 4 4
Leave 0 15 15
Health and Wellness 0 8 8
Fiscal 0 17 17
Faculty 0 21 21
Compliance
all folders
0
0
0
45
0
45
Plans 0 6 6
General 0 5 5
Privacy 0 28 28
Coding and Billing 0 2 2
Training and Outreach 0 0 0
Conflicts of Interest and Ethics 0 4 4
Student 0 23 23
Health, Safety and Security 0 28 28
Clinical
all folders
0
0
0
93
0
93
Admission, Discharge and Transfer 0 15 15
Patient Records 0 13 13
Patient Rights 0 16 16
Visitor Information 0 2 2
Financial 0 1 1
Security 0 0 0
Personnel Issues 0 4 4
General Clinical Procedures and Care 0 36 36
End of Life 0 6 6
Academic 0 6 6
Research 6 1 7
Supporting Documents 4 190 194

 
Non-IHOP DepartmentInternalExternalTotal
Non-IHOP
all folders
0
906
0
291
0
1197
Admitting 6 0 6
Ambulatory Clinics 25 5 30
Anesthesiology 1 0 1
Blocker Burn Unit 0 4 4
Care Management 1 13 14
Dietary 0 0 0
Emergency and Trauma Services 2 0 2
GCRC 0 1 1
Health Information Management 30 0 30
Healthcare Epidemiology 6 97 103
Medical Staff Bylaws 2 0 2
Nursing Service
all folders
0
292
0
0
0
292
Departmental Overview 4 0 4
Personnel 8 0 8
Administration 19 0 19
Education 4 0 4
Emergency Preparedness 2 0 2
Information Management 1 0 1
Operations
all folders
0
232
0
0
0
232
Nursing Standards of Patient Care 1 0 1
General Nursing Care Practice Standards 33 0 33
Safety Practice Standards 8 0 8
Diagnostic Tests, Procedures Practice Standards 8 0 8
Cardiovascular Nursing Practice Standards 11 0 11
Gastrointestinal Nursing Practice Standards 6 0 6
Renal-Genitourinary Nursing Practice Standards 21 0 21
Musculoskeletal Nursing Practice Standards 3 0 3
Neurologic Nursing Practice Standards 4 0 4
Nutrition Nursing Care Standards 10 0 10
OBGyn-Neonatal Nursing Practice Standards 26 0 26
Perioperative Nursing Practice Standards 38 0 38
Psychiatric Nursing Practice Standards 5 0 5
Pulmonary Nursing Practice Standards 8 0 8
Burns Nursing Practice Standards 0 0 0
Extracorporeal Membrane Oxygenation Nursing Practice Standards 29 0 29
Nursing-Pharmacy Standards 0 0 0
TDCJ Policies 1 0 1
UTMB Clinics 20 0 20
Program Policies
all folders
0
18
0
0
0
18
Hemodialysis 18 0 18
Peritoneal Dialysis 0 0 0
CRRT 0 0 0
Neonatology Policies 0 0 0
Pediatric Policies 0 0 0
Emergency Services Policies 2 0 2
Protocols 2 0 2
Unit Addendums 0 0 0
Pathology
all folders
91
91
0
5
91
96
LSG Specimen Collection 0 5 5
Pharmacy 142 0 142
POCT 53 0 53
Post-Doctoral Fellows 0 7 7
Radiology 111 0 111
Rehabilitation Services 12 51 63
Respiratory 0 106 106
Stroke Program 1 0 1
Texas Department of Criminal Justice 72 2 74
Transplant Services 27 0 27
Transportation Services 32 0 32
All policy documents are the property of The University of Texas Medical Branch and,
with few exceptions, may not be used, distributed, or reproduced outside of UTMB without written permission.
To request written permission, ask a question about this site, or report a broken link, please contact the IHOP Coordinator.